Inventory from Landmaster
2024 L4 - 4x2 - Landmaster
$8,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | VANGUARD EFI 408cc 14 HP motor with electronic throttle control. |
Displacement | 408 cc |
Transmission | CVT automatic |
Warranty | 3-year engine / All other 1-year limited |
2024 L4 - 4x4 - Landmaster
$9,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | VANGUARD EFI 408cc 14 HP motor with electronic throttle control. |
Displacement | 408 cc |
Transmission | CVT automatic |
Warranty | 3-year engine / All other 1-year limited |
2024 L5 - 4x4 - Landmaster
$11,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V-Twin OHV-Technology, Carbureted Vanguard 4-stroke Gas Engine |
Displacement | 570 cc |
Transmission | CVT automatic |
Warranty | 3-year engine / All other 1-year limited |
2024 L7 - 4x4 - Landmaster
$12,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V-Twin OHV-Technology, EFI Vanguard 4-stroke Gas Engine |
Displacement | 627 cc |
Transmission | CVT automatic |
Warranty | 3-year engine / All other 1-year limited |
2024 L7 (X) Crew - 4x4 - Landmaster
$14,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V-Twin OHV-Technology, EFI Vanguard 4-stroke Gas Engine |
Displacement | 627 cc |
Transmission | CVT automatic |
Warranty | 3-year engine / All other 1-year limited |
2024 L7 (XL) PRO - 4x4 - Landmaster
$15,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V-Twin OHV-Technology, EFI Vanguard 4-stroke Gas Engine |
Displacement | 627 cc |
Transmission | CVT automatic - Geared for high torque output |
Warranty | 3-year engine / All other 1-year bumper to bumper. |
2024 L5 RVR, 4x2 - Landmaster
$11,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V-Twin OHV-Technology, EFI Vanguard 4-stroke Gas Engine |
Displacement | 570 cc |
Transmission | CVT automatic |
Warranty | 3-year engine / All other 1-year limited |
2024 AMP RVR, 4x2 - Landmaster
$14,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | AC motor, powered by a 48V DC Lithium Iron Phosphate Battery at 5K Watts / 8K Watts with 600 amp controller |
Transmission | Direc Drive |
Warranty | 5 Years - Battery / 1-Year Vehicle |
Dry Weight | 1500 lb. |
2024 AMP - 4x2 - Landmaster
$13,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | AC motor, powered by a 48V DC Lithium Iron Phosphate Battery at 5K Watts / 8K Watts with 600 amp controller |
Transmission | Direc Drive |
Warranty | 1-year motor / all other 1-year limited, 5-year prorated Lithium Iron Phosphate battery |
Dry Weight | 1500 lb. |
2024 AMP - 4x4 - Landmaster
$17,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | AC motor, powered by a 48V DC Lithium Iron Phosphate Battery at 5K Watts / 8K Watts with 600 amp controller |
Transmission | Direc Drive |
Warranty | 1-year motor / all other 1-year limited, 5-year prorated Lithium Iron Phosphate battery |
Dry Weight | 1500 lb. |
2024 AMP - 4x2 Crew - Landmaster
$15,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | AC motor, powered by a 48V DC Lithium Iron Phosphate Battery at 5K Watts / 8K Watts with 600 amp controller |
Transmission | Direc Drive |
Warranty | 1-year motor / all other 1-year limited, 5-year prorated Lithium Iron Phosphate battery |
Dry Weight | 1500 lb. |
2024 AMP - 4x4 Crew - Landmaster
$19,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | AC motor, powered by a 48V DC Lithium Iron Phosphate Battery at 5K Watts / 8K Watts with 600 amp controller |
Transmission | Direc Drive |
Warranty | 1-year motor / all other 1-year limited, 5-year prorated Lithium Iron Phosphate battery |
Dry Weight | 1500 lb. |
2024 AMP Pro 4x4 - Landmaster
$19,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | AC motor, powered by a 48V DC Lithium Iron Phosphate Battery at 5K Watts / 8K Watts with 600 amp controller |
Transmission | Direc Drive |
Warranty | 1-year motor / all other 1-year limited, 5-year prorated Lithium Iron Phosphate battery |
Dry Weight | 1500 lb. |
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 38.2 cu. in. (627 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Electric |
Fuel System | Electric |
Warranty | 12 |
Dry Weight | 1520 lb. (689.5 kg.) |
Availability | Brochure |
Style | Side x Side |
Engine Type | Electric |
Fuel System | Electric |
Warranty | 12 |
Dry Weight | 1350 lb. (612.4 kg.) |
Availability | Brochure |
Style | Side x Side |
Engine Type | Electric |
Fuel System | Electric |
Warranty | 12 |
Dry Weight | 1530 lb. (694 kg.) |
2024 L3 - 4X2 - Landmaster
$6,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Kohler 4-Stroke OHV single cylinder with low oil shutdown |
Displacement | 277 cc |
Transmission | CVT automatic |
Warranty | 3-year engine / All other 1-year limited |
2025 N7 HD Ranch Edition - Landmaster
$21,099.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 38.2 cu. in. (627 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 N7 Crew Cab Ranch Edition - Landmaster
$19,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 38.2 cu. in. (627 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Electric |
Fuel System | Electric |
Warranty | 12 |
Dry Weight | 1530 lb. (694 kg.) |
2025 AMP HD Ranch Edition - Landmaster
$27,699.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Electric |
Fuel System | Electric |
Warranty | 12 |
Dry Weight | 1800 lb. (816.5 kg.) |
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 34.8 cu. in. (570 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 38.2 cu. in. (627 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 38.2 cu. in. (627 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 38.2 cu. in. (627 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 38.2 cu. in. (627 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Electric |
Fuel System | Electric |
Warranty | 12 |
Dry Weight | 1350 lb. (612.4 kg.) |
2025 AMP Crew Cab Ranch Edition - Landmaster
$25,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Electric |
Fuel System | Electric |
Warranty | 12 |
Dry Weight | 1530 lb. (694 kg.) |
Availability | Brochure |
Style | Side x Side |
Engine Type | Electric |
Fuel System | Electric |
Warranty | 12 |
Dry Weight | 1350 lb. (612.4 kg.) |